Mount Rinjani Trekking Price - Private Tour Package 2024
RINJANI TREKKING PIRCE TABLE
RINJANI TREKKING PRICE 2D1N VIA SEMBALUN
2D1N TREKKING VIA SEMBALUN | |||
Net Price Per Person In USD | |||
Type Of Service | 2 To 3 People | 4 To 6 People | 7 To 10 People |
Trekking On Standard | $248 | $235 | $216 |
Trekking On Deluxe | $288 | $261 | $238 |
Trekking On VIP | $428 | $400 | $383 |
RINJANI TOUR PRICE 3D2N VIA SEMBALUN
3D2N TREKKING VIA SEMBALUN | |||
Net Price Per Person In USD | |||
Type Of Service | 2 To 3 People | 4 To 6 People | 7 To 10 People |
Trekking On Standard | $310 | $282 | $258 |
Trekking On Deluxe | $383 | $353 | $322 |
Trekking On VIP | $523 | $500 | $473 |
RINJANI HIKING PRICE 4D3N VIA SEMBALUN
4D3N TREKKING VIA SEMBALUN | |||
Net Price Per Person In USD | |||
Type Of Service | 2 To 3 People | 4 To 6 People | 7 To 10 People |
Trekking On Standard | $357 | $329 | $290 |
Trekking On Deluxe | $482 | $436 | $389 |
Trekking On VIP | $637 | $600 | $587 |
HIKING RINJANI PRICE 2D1N VIA SENARU
Net Cost Per Person In USD | |||
Type Of Service | 2 To 3 People | 4 To 6 People | 7 To 10 People |
Trekking On Standard | $233 | $200 | $185 |
Trekking On Deluxe | $283 | $263 | $255 |
Trekking On VIP | $363 | $347 | $330 |